Database
Define typed Postgres tables in the dashboard. Your flows and REST API read and write the same data.
Tables & column types
Create tables in the dashboard with typed columns. Supported column types:
| Type | Notes |
|---|---|
TEXT | Variable-length string |
INTEGER | 32-bit signed integer |
BIGINT | 64-bit signed integer |
DECIMAL | Exact numeric, use for money |
BOOLEAN | true / false |
TIMESTAMP | Date + time |
DATE | Calendar date |
JSON | Arbitrary JSON document |
UUID | Universally unique identifier |
System columns
Every table automatically includes
id (uuid), created_at and updated_at.Relationships
Add a relation columnto link tables. It becomes a UUID foreign key to the target table's id, enforced by Postgres with a configurable ON DELETE rule:
| ON DELETE | Behavior |
|---|---|
SET NULL | Clears the reference when the parent is deleted |
CASCADE | Deletes child rows along with the parent |
RESTRICT | Blocks deleting a parent that still has children |
Related rows can be embedded in API responses with expand. See the Data API.
